CURRENT RATES—October 2024
Investment Certificates
Term | Interest Rate | Investment Minimum | Interest Accrued | Interest Paid | Penalty for early withdrawal |
---|---|---|---|---|---|
6 Month | 0.30% | $500 | Daily | Quarterly | Up to 180 days’ interest on amount withdrawn. Minimum penalty is 7 days’ interest. |
12 Month | 4.00% | $500 | Daily | Quarterly | Up to 180 days’ interest on amount withdrawn. Minimum penalty is 7 days’ interest. |
18 Month | 2.50% | $500 | Daily | Quarterly | Up to 180 days’ interest on amount withdrawn. Minimum penalty is 7 days’ interest. |
24 Month | 2.50% | $500 | Daily | Quarterly | Up to 180 days’ interest on amount withdrawn. Minimum penalty is 7 days’ interest. |
36 Month | 3.00% | $500 | Daily | Quarterly | Up to 180 days’ interest on amount withdrawn. Minimum penalty is 7 days’ interest. |
48 Month | 3.25% | $500 | Daily | Quarterly | Up to 365 days’ interest on amount withdrawn. Minimum penalty is 7 days’ interest. |
60 Month | 3.50% | $500 | Daily | Quarterly | Up to 365 days’ interest on amount withdrawn. Minimum penalty is 7 days’ interest. |
Retirement/IRA Certificates
Term | Interest Rate | Investment Minimum | Interest Accrued | Interest Paid | Penalty for early withdrawal |
---|---|---|---|---|---|
Statement | 1.50% | $100 | Daily | Quarterly | No penalty |
24 Mo IRA | 2.50% | $5,000 | Daily | Quarterly | Up to 180 days’ interest on amount withdrawn unless RMD*. Minimum penalty is 7 days’ interest. |
36 Mo IRA | 3.00% | $5,000 | Daily | Quarterly | Up to 180 days’ interest on amount withdrawn unless RMD*. Minimum penalty is 7 days’ interest. |
48 Mo IRA | 3.25% | $5,000 | Daily | Quarterly | Up to 365 days’ interest on amount withdrawn unless RMD*. Minimum penalty is 7 days’ interest. |
60 Mo IRA | 3.50% | $5,000 | Daily | Quarterly | Up to 365 days’ interest on amount withdrawn unless RMD*. Minimum penalty is 7 days’ interest. |
*RMD = Required Minimum Distribution. See Offering Circular for more details.
Saving Certificates
Amount/Term | Interest Rate | Investment Minimum | Interest Accrued | Interest Paid | Penalty for early withdrawal |
---|---|---|---|---|---|
Statement Savings | 0.15% | $100 | Daily | Monthly | No penalty |
1 Year | 0.30% | $100* | Daily | Quarterly | No penalty |
*Investment minimum waived for WELS CEF Kids Stamp Program participants
Posted rates are subject to change at any time.
The purchase of WELS CEF securities is subject to risks, which are described in our Offering Circular. The selected financial information above should be viewed in conjunction with our audited financial statements contained in the Offering Circular. The WELS CEF Offering Circular can be found online at wels.net/offering-circular. This is not an offer to sell, nor the solicitation to buy, our securities. We will offer and sell our securities only in states where authorized. WELS CEF certificates are unsecured general debt obligations. WELS CEF is not a bank or regulated financial institution. This offering is made solely by the Offering Circular.
*Not FDIC or SIPC insured *Not a bank deposit *No WELS guarantee
HOW TO INVEST
Learn about investing with the WELS Church Extension Fund.
CEF DOWNLOADABLE RESOURCES
Access all the forms and resources you need to invest, request a loan or grant, or implement the Stamp program.