00JD CEF Test
September 2025
Investment Certificates
Term | Interest Rate | Investment Minimum | Interest Accrued | Interest Paid | Penalty for early withdrawal |
---|---|---|---|---|---|
6 Month | 0.30% | $500 | Daily | Quarterly | Up to 180 days’ interest on amount withdrawn. Minimum penalty is 7 days’ interest. |
12 Month | 4.00% | $500 | Daily | Quarterly | Up to 180 days’ interest on amount withdrawn. Minimum penalty is 7 days’ interest. |
18 Month | 3.00% | $500 | Daily | Quarterly | Up to 180 days’ interest on amount withdrawn. Minimum penalty is 7 days’ interest. |
24 Month | 3.00% | $500 | Daily | Quarterly | Up to 180 days’ interest on amount withdrawn. Minimum penalty is 7 days’ interest. |
36 Month | 3.00% | $500 | Daily | Quarterly | Up to 180 days’ interest on amount withdrawn. Minimum penalty is 7 days’ interest. |
48 Month | 3.25% | $500 | Daily | Quarterly | Up to 365 days’ interest on amount withdrawn. Minimum penalty is 7 days’ interest. |
60 Month | 3.25% | $500 | Daily | Quarterly | Up to 365 days’ interest on amount withdrawn. Minimum penalty is 7 days’ interest. |
Retirement/IRA Certificates
Term | Interest Rate | Investment Minimum | Interest Accrued | Interest Paid | Penalty for early withdrawal |
---|---|---|---|---|---|
Statement | 1.50% | $100 | Daily | Quarterly | No penalty |
24 Mo IRA | 3.00% | $5,000 | Daily | Quarterly | Up to 180 days’ interest on amount withdrawn unless RMD*. Minimum penalty is 7 days’ interest. |
36 Mo IRA | 3.00% | $5,000 | Daily | Quarterly | Up to 180 days’ interest on amount withdrawn unless RMD*. Minimum penalty is 7 days’ interest. |
48 Mo IRA | 3.25% | $5,000 | Daily | Quarterly | Up to 365 days’ interest on amount withdrawn unless RMD*. Minimum penalty is 7 days’ interest. |
60 Mo IRA | 3.25% | $5,000 | Daily | Quarterly | Up to 365 days’ interest on amount withdrawn unless RMD*. Minimum penalty is 7 days’ interest. |
*RMD = Required Minimum Distribution. See Offering Circular for more details.
Saving Certificates
Amount/Term | Interest Rate | Investment Minimum | Interest Accrued | Interest Paid | Penalty for early withdrawal |
---|---|---|---|---|---|
Statement Savings | 0.15% | $100 | Daily | Monthly | No penalty |
1 Year | 0.30% | $100* | Daily | Quarterly | No penalty |